Conforming Loan Programs
Conforming rates for loans under $359,650.
| Program | Rates | Points | APR |
| 30 yr fixed conforming | 0.000 | 0.000 | 0.037 |
| 0.000 | 0.000 | 0.037 | |
| 0.000 | 0.000 | 0.037 | |
| 0.000 | 0.000 | 0.037 | |
| 0.000 | 0.000 | 0.037 | |
| 15 yr fixed conforming | 0.000 | 0.000 | 0.074 |
| 0.000 | 0.000 | 0.074 | |
| 0.000 | 0.000 | 0.074 | |
| 0.000 | 0.000 | 0.074 | |
| 0.000 | 0.000 | 0.074 | |
| 3/1 ARM | 0.000 | 0.000 | 3.672 |
| 0.000 | 0.000 | 3.672 | |
| 0.000 | 0.000 | 3.672 | |
| 0.000 | 0.000 | 3.672 | |
| 0.000 | 0.000 | 3.672 | |
| 30/5 yr fixed or 5/1 ARM | 0.000 | 0.000 | 3.106 |
| 0.000 | 0.000 | 3.106 | |
| 0.000 | 0.000 | 3.106 | |
| 0.000 | 0.000 | 3.106 | |
| 0.000 | 0.000 | 3.106 | |
| 30/7 yr fixed or 7/1 ARM | 0.000 | 0.000 | 2.612 |
| 0.000 | 0.000 | 2.612 | |
| 0.000 | 0.000 | 2.612 | |
| 0.000 | 0.000 | 2.612 | |
| 0.000 | 0.000 | 2.612 | |
| 10/1 ARM | 0.000 | 0.000 | 1.976 |
| 0.000 | 0.000 | 1.976 | |
| 0.000 | 0.000 | 1.976 | |
| 0.000 | 0.000 | 1.976 | |
| 0.000 | 0.000 | 1.976 | |
| Adjustable | 0.000 | 0.000 | 4.336 |
| 0.000 | 0.000 | 4.336 | |
| 0.000 | 0.000 | 4.336 | |
| 0.000 | 0.000 | 4.336 | |
| 0.000 | 0.000 | 4.336 |
Jumbo Loan
Programs
Jumbo rates for loans over $359,650.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo | 0.000 | 0.000 | 0.015 |
| 0.000 | 0.000 | 0.015 | |
| 0.000 | 0.000 | 0.015 | |
| 0.000 | 0.000 | 0.015 | |
| 0.000 | 0.000 | 0.015 | |
| 15 yr fixed jumbo | 0.000 | 0.000 | 0.029 |
| 0.000 | 0.000 | 0.029 | |
| 0.000 | 0.000 | 0.029 | |
| 0.000 | 0.000 | 0.029 | |
| 0.000 | 0.000 | 0.029 | |
| 3/1 jumbo ARM | 0.000 | 0.000 | 3.647 |
| 0.000 | 0.000 | 3.647 | |
| 0.000 | 0.000 | 3.647 | |
| 0.000 | 0.000 | 3.647 | |
| 0.000 | 0.000 | 3.647 | |
| 5/1 jumbo ARM | 0.000 | 0.000 | 3.082 |
| 0.000 | 0.000 | 3.082 | |
| 0.000 | 0.000 | 3.082 | |
| 0.000 | 0.000 | 3.082 | |
| 0.000 | 0.000 | 3.082 | |
| 7/1 jumbo ARM | 0.000 | 0.000 | 2.589 |
| 0.000 | 0.000 | 2.589 | |
| 0.000 | 0.000 | 2.589 | |
| 0.000 | 0.000 | 2.589 | |
| 0.000 | 0.000 | 2.589 | |
| 10/1 jumbo ARM | 0.000 | 0.000 | 1.954 |
| 0.000 | 0.000 | 1.954 | |
| 0.000 | 0.000 | 1.954 | |
| 0.000 | 0.000 | 1.954 | |
| 0.000 | 0.000 | 1.954 | |
| Adjustable | 0.000 | 0.000 | 4.310 |
| 0.000 | 0.000 | 4.310 | |
| 0.000 | 0.000 | 4.310 | |
| 0.000 | 0.000 | 4.310 | |
| 0.000 | 0.000 | 4.310 |
| APRs are calculated based on a Conforming loan amount of $160,000, or a Jumbo loan amount of $400,000. Points/fees/rates may vary for different loan amounts. |
|
Premier Home & Finance
1362 Prairie City Rd. |
|
Folsom, CA 95630 |
|
Toll Free: |
|
Phone: |
(916)608-1628 |
Fax: |
(916)608-1881 |

P o w e r e d
b y
![]()