Last update: Nov 19 2008 8:11PM EST
Conforming Loan Programs
Conforming rates for loans under $417,000.
Program Rates Points APR
30 yr fixed conforming 5.625 1.589 5.845
5.750 1.291 5.943
5.875 0.736 6.017
15 yr fixed conforming 5.250 1.934 5.673
5.375 1.389 5.713
5.500 0.990 5.776
5.625 0.757 5.865
5.750 0.585 5.964
3/1 ARM 5.500 1.125 5.32
5.625 0.875 5.328
5.750 0.750 5.347
5.875 0.625 5.367
6.000 0.500 5.386
30/5 yr fixed or 5/1 ARM 5.375 1.250 5.426
5.500 0.875 5.44
5.625 0.625 5.465
5.875 0.500 5.551
30/7 yr fixed or 7/1 ARM 5.750 1.000 5.62
5.875 0.750 5.661
6.000 0.625 5.714
6.125 0.375 5.755
6.250 0.125 5.797
10/1 ARM 5.875 2.961 5.982
6.000 2.583 6.03
6.125 2.281 6.086
6.250 1.765 6.121
6.375 1.349 6.165
Adjustable 5.125 2.233 5.43
5.250 2.009 5.421
5.375 1.785 5.411
5.750 1.693 5.436
5.875 1.469 5.426
 
Jumbo Loan Programs
Jumbo rates for loans over $417,000.
Program Rates Points APR
30 yr fixed jumbo 8.000 1.250 8.175
15 yr fixed jumbo
3/1 jumbo ARM
5/1 jumbo ARM
7/1 jumbo ARM 9.750 3.640 8.167
9.875 3.393 8.216
10.000 3.153 8.267
10/1 jumbo ARM 9.875 3.725 9.024
10.000 3.446 9.091
Adjustable
 
APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.

Metropolis Funding, Inc. - 630 Towne Center Dr. - Joppa, MD 21085
Toll Free Number (877)668-4484 Phone: (410)679-6990 Fax: (410)679-0093

jlewis@metfunding.com