Speak to a Tucson Loan Officer

Exclusive Real Estate Link
   
Last update: Jul 3 2009 6:32PM MST

Conforming Loan Programs
Conforming rates for loans under $417,000.

Program Rates Points APR
30 yr fixed conforming 5.250 2.497 5.54
5.375 1.775 5.599
5.500 1.271 5.679
5.625 0.860 5.766
5.750 0.490 5.858
15 yr fixed conforming 4.250 1.458 4.572
4.375 0.833 4.602
4.500 0.333 4.652
4.625 -0.042 4.72
4.750 -0.417 4.789
3/1 ARM 4.000 1.833 4.583
4.125 1.583 4.591
4.250 1.333 4.599
4.375 1.083 4.607
4.500 0.833 4.615
30/5 yr fixed or 5/1 ARM 4.250 1.083 4.546
4.375 0.833 4.571
4.500 0.583 4.595
4.625 0.333 4.62
4.750 0.083 4.645
30/7 yr fixed or 7/1 ARM 4.500 1.333 4.604
4.625 1.083 4.644
4.750 0.833 4.683
4.875 0.583 4.723
5.000 0.333 4.762
10/1 ARM 5.875 3.042 5.316
6.000 2.706 5.37
6.125 2.387 5.425
6.250 2.074 5.482
Adjustable

Jumbo Loan Programs
Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo 5.000 1.068 5.095
5.125 0.723 5.189
5.250 0.361 5.282
5.375 -0.214 5.356
6.500 -0.360 6.465
15 yr fixed jumbo 4.625 1.830 4.904
4.750 1.220 4.936
4.875 0.655 4.975
5.000 0.380 5.058
5.125 0.179 5.152
3/1 jumbo ARM
5/1 jumbo ARM 4.500 0.931 4.596
4.625 0.681 4.621
4.750 0.433 4.646
4.875 0.187 4.671
5.000 -0.053 4.697
7/1 jumbo ARM
10/1 jumbo ARM
Adjustable
Last update: Jul 3 2009 6:32PM MST

Conforming Interest Only Loan Programs
Conforming rates for loans under $417,000.

Program Rates Points APR
30 yr fixed Interest-Only 5.625 1.597 5.772
5.750 1.475 5.887
5.875 0.852 5.954
6.000 0.535 6.05
6.125 0.435 6.166
3/1 ARM Interest-Only 4.000 2.083 4.546
4.125 1.833 4.554
4.250 1.583 4.562
4.375 1.333 4.569
4.500 1.083 4.577
5/1 ARM Interest-Only 4.250 1.333 4.567
4.375 1.083 4.592
4.500 0.833 4.616
4.625 0.583 4.641
4.750 0.333 4.666
Last update: Jul 3 2009 6:32PM MST

Jumbo Interest Only Loan Programs
Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed Interest-Only
3/1 ARM Interest-Only
5/1 ARM Interest-Only

APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.


   

 

 
     

 

 

©2000 Heartland Mortgage, Inc. All Rights Reserved.

 6262 North Swan, Suite 150, Tucson, Arizona 85718 MB #16112
This site developed by SouthJerseyWebDesign.com