Conforming Loan Programs
Conforming rates for loans under $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed conforming | 6.250 | 0.000 | 6.250 |
| 6.000 | 1.000 | 6.094 | |
| 5.750 | 2.000 | 5.937 | |
| 15 yr fixed conforming | 5.875 | 0.000 | 5.875 |
| 5.625 | 1.000 | 5.781 | |
| 5.375 | 2.000 | 5.686 | |
Jumbo Loan
Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo | 6.375 | 0.500 | 6.423 |
| 6.125 | 1.500 | 6.268 | |
| 5.875 | 2.500 | 6.111 | |
| 15 yr fixed jumbo | 6.000 | 0.500 | 6.078 |
| 5.750 | 1.500 | 5.985 | |
| 5.500 | 2.500 | 5.892 | |
Government Loan Programs
| Program | Rates | Points | APR |
| 30 yr fixed FHA | 6.000 | 0.000 | 6.000 |
|
Absolute Home Mortgage Corp.
279 Browertown Rd |
|
West Paterson, NJ 07424 |
|
Toll Free: |
800-263-3191 |
Phone: |
973-237-9002 |
Fax: |
973-237-9007 |