Conforming Loan Programs
Conforming rates for loans under $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed conforming | 5.875 | 2.000 | 6.063 |
| 6.000 | 1.500 | 6.142 | |
| 6.125 | 1.000 | 6.220 | |
| 6.250 | 0.500 | 6.298 | |
| 6.375 | 0.000 | 6.375 | |
| 15 yr fixed conforming | 5.375 | 2.000 | 5.686 |
| 5.500 | 1.500 | 5.733 | |
| 5.625 | 1.000 | 5.781 | |
| 5.750 | 0.500 | 5.828 | |
| 5.875 | 0.000 | 5.875 |
Jumbo Loan
Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo | 6.000 | 2.000 | 6.189 |
| 6.125 | 1.500 | 6.268 | |
| 6.250 | 1.000 | 6.345 | |
| 6.375 | 0.500 | 6.423 | |
| 6.500 | 0.000 | 6.500 | |
| 15 yr fixed jumbo | 5.500 | 2.000 | 5.812 |
| 5.625 | 1.500 | 5.859 | |
| 5.750 | 1.000 | 5.906 | |
| 5.875 | 0.500 | 5.953 | |
| 6.000 | 0.000 | 6.000 |
|
American Mortgage Bankers Corp.
100 Route 36,Suite 2R | |
West Long Branch, NJ 07764 | |
Toll Free: |
(866)571-1818 |
Phone: |
(732)571-1818 |
Fax: |
(732)571-9003 |
Pager: |
|
P o w e r e d
b y