Today's Rates
Last update: Jul 4 2008 5:20PM PST

Conforming Loan Programs
Conforming rates for loans under $417,000.

Program Rates Points APR
30 yr fixed conforming 6.125 2.875 6.447
6.250 2.000 6.488
6.375 1.500 6.565
6.500 1.000 6.642
6.625 0.500 6.719
15 yr fixed conforming 5.500 2.961 6.04
5.625 2.563 6.103
5.750 2.243 6.178
5.875 1.641 6.207
6.000 1.233 6.268
3/1 ARM 5.000 2.267 6.195
5.125 2.016 6.203
5.250 1.776 6.212
5.375 1.547 6.222
5.500 1.331 6.233
30/5 yr fixed or 5/1 ARM 5.250 2.980 6.186
5.375 2.618 6.201
5.500 1.877 5.796
5.625 1.598 5.819
5.750 1.338 5.843
30/7 yr fixed or 7/1 ARM 5.625 2.831 5.58
5.750 2.442 5.608
5.875 1.229 5.912
6.000 0.922 5.947
6.125 0.657 5.987
10/1 ARM 6.000 2.001 6.106
6.125 1.626 6.154
6.250 1.340 6.21
6.375 1.102 6.272
6.500 0.896 6.336
Adjustable 5.250 2.975 5.262
5.375 2.810 5.258
6.500 1.800 5.919
6.625 1.675 5.919
6.875 1.550 5.93

Jumbo Loan Programs
Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo 6.250 2.250 6.489
6.375 1.500 6.542
6.500 1.000 6.619
6.625 0.500 6.696
6.750 0.000 6.773
15 yr fixed jumbo 5.750 2.250 6.142
5.875 1.625 6.168
6.000 1.250 6.234
6.125 0.875 6.3
6.250 0.250 6.326
3/1 jumbo ARM
5/1 jumbo ARM 6.125 2.450 6.077
6.250 2.221 6.105
6.375 2.011 6.135
6.500 1.827 6.168
6.625 1.667 6.203
7/1 jumbo ARM 6.875 2.364 6.531
7.000 2.188 6.582
7.125 2.031 6.634
7.250 1.887 6.688
7.375 1.747 6.743
10/1 jumbo ARM 7.250 2.395 6.989
7.375 2.154 7.052
7.500 1.914 7.116
7.625 1.673 7.18
7.750 1.430 7.244
Adjustable

Government Loan Programs
Program Rates Points APR
30 yr fixed FHA 6.000 1.000 6.167
6.250 0.500 6.371
6.500 0.000 6.574
15 yr fixed FHA
FHA Adjustable 4.500 1.000 3.944
30 yr fixed VA 5.900 1.000 6.066
15 yr fixed VA

APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.

 Apply Online   Back to Homepage 

Apple Mortgage

74040 Highway 111 @ Portola

Palm Desert, CA 92260

Toll Free:

Phone:

760-341-4444

Fax:

760-341-0987

Pager:

info@applemortgage.com

Copyright by Myers Internet Services

P o w e r e d b y
Myers Internet Services