Conforming Loan Programs
Conforming rates for loans from $150,000 to $417,000. For loans over $417,000 see Jumbo rates.
| Program | Rates | Points | APR |
| 30 yr fixed conforming | 5.125 | 0.000 | 5.162 |
| 5.000 | 0.500 | 5.081 | |
| 4.875 | 1.250 | 5.022 | |
| 15 yr fixed conforming | 4.625 | 0.000 | 4.688 |
| 4.500 | 0.500 | 4.638 | |
| 4.375 | 1.250 | 4.627 | |
| 3/1 ARM | 5.125 | 0.000 | 4.350 |
| 5.000 | 0.250 | 4.342 | |
| 4.875 | 0.750 | 4.356 | |
| 30/5 yr fixed or 5/1 ARM | 5.250 | 0.000 | 4.540 |
| 5.125 | 0.250 | 4.515 | |
| 5.000 | 0.750 | 4.512 | |
| 30/7 yr fixed or 7/1 ARM | 5.375 | 0.000 | 4.744 |
| 5.250 | 0.500 | 4.726 | |
| 5.125 | 1.000 | 4.708 | |
| 10/1 ARM | 5.500 | 0.000 | 5.023 |
| 5.375 | 0.500 | 4.986 | |
| 5.250 | 1.250 | 4.972 | |
| Adjustable | 6.125 | 0.000 | 4.273 |
| 5.875 | 0.500 | 4.295 | |
| 5.625 | 1.000 | 4.318 | |
Jumbo Loan
Programs
Jumbo rates for loans over $417,000.
For rates for loans under $417,000 see conforming
rates.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo | 9.125 | 0.000 | 9.149 |
| 9.000 | 0.500 | 9.080 | |
| 8.875 | 1.250 | 9.039 | |
| 15 yr fixed jumbo | 8.500 | 0.000 | 8.535 |
| 8.375 | 0.500 | 8.494 | |
| 8.250 | 1.250 | 8.496 | |
| 3/1 jumbo ARM | 6.375 | 0.000 | 4.633 |
| 6.250 | 0.250 | 4.624 | |
| 6.125 | 0.750 | 4.639 | |
| 5/1 jumbo ARM | 6.625 | 0.000 | 5.054 |
| 6.500 | 0.500 | 5.051 | |
| 6.375 | 1.000 | 5.048 | |
| 7/1 jumbo ARM | 8.875 | 0.000 | 6.637 |
| 8.750 | 0.500 | 6.618 | |
| 8.625 | 1.000 | 6.599 | |
| 10/1 jumbo ARM | 9.000 | 0.000 | 7.504 |
| 8.875 | 0.500 | 7.466 | |
| 8.750 | 1.250 | 7.457 | |
| Adjustable | 7.500 | 0.000 | 4.370 |
| 7.250 | 0.500 | 4.393 | |
| 7.000 | 1.250 | 4.437 | |
Government Loan
Programs
| Program | Rates | Points | APR |
| 30 yr fixed FHA | |||
| 15 yr fixed FHA | |||
| FHA Adjustable | |||
| 30 yr fixed VA | |||
| 15 yr fixed VA | |||