Conforming Loan Programs
Conforming rates for loans from $150,000 to $417,000. For loans over $417,000 see Jumbo rates.
| Program | Rates | Points | APR |
| 30 yr fixed conforming | 5.000 | 0.000 | 5.037 |
| 4.875 | 0.500 | 4.955 | |
| 4.750 | 1.250 | 4.896 | |
| 15 yr fixed conforming | 4.750 | 0.000 | 4.813 |
| 4.625 | 0.500 | 4.764 | |
| 4.500 | 1.250 | 4.752 | |
| 3/1 ARM | 5.000 | 0.000 | 3.828 |
| 4.875 | 0.250 | 3.820 | |
| 4.750 | 0.750 | 3.834 | |
| 30/5 yr fixed or 5/1 ARM | 5.250 | 0.000 | 4.131 |
| 5.125 | 0.250 | 4.106 | |
| 5.000 | 0.750 | 4.103 | |
| 30/7 yr fixed or 7/1 ARM | 5.375 | 0.000 | 4.412 |
| 5.250 | 0.500 | 4.394 | |
| 5.125 | 1.000 | 4.375 | |
| 10/1 ARM | 5.375 | 0.000 | 4.707 |
| 5.250 | 0.500 | 4.669 | |
| 5.125 | 1.250 | 4.655 | |
| Adjustable | 6.125 | 0.000 | 3.687 |
| 5.875 | 0.500 | 3.708 | |
| 5.625 | 1.000 | 3.730 | |
Jumbo Loan
Programs
Jumbo rates for loans over $417,000.
For rates for loans under $417,000 see conforming
rates.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo | 9.125 | 0.000 | 9.149 |
| 9.000 | 0.500 | 9.080 | |
| 8.875 | 1.250 | 9.039 | |
| 15 yr fixed jumbo | 8.500 | 0.000 | 8.535 |
| 8.375 | 0.500 | 8.494 | |
| 8.250 | 1.250 | 8.496 | |
| 3/1 jumbo ARM | 6.375 | 0.000 | 4.136 |
| 6.250 | 0.250 | 4.128 | |
| 6.125 | 0.750 | 4.142 | |
| 5/1 jumbo ARM | 6.625 | 0.000 | 4.644 |
| 6.500 | 0.500 | 4.641 | |
| 6.375 | 1.000 | 4.638 | |
| 7/1 jumbo ARM | 8.875 | 0.000 | 6.318 |
| 8.750 | 0.500 | 6.298 | |
| 8.625 | 1.000 | 6.279 | |
| 10/1 jumbo ARM | 9.000 | 0.000 | 7.300 |
| 8.875 | 0.500 | 7.261 | |
| 8.750 | 1.250 | 7.251 | |
| Adjustable | 7.500 | 0.000 | 3.781 |
| 7.250 | 0.500 | 3.803 | |
| 7.000 | 1.250 | 3.846 | |
Government Loan
Programs
| Program | Rates | Points | APR |
| 30 yr fixed FHA | |||
| 15 yr fixed FHA | |||
| FHA Adjustable | |||
| 30 yr fixed VA | |||
| 15 yr fixed VA | |||