Last update: Oct 10 2007 3:17PM EST
Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo
Conforming rates for loans to $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed conforming |
5.875 | 1.375 | 6.042 |
| 6.000 | 0.875 | 6.12 | |
| 6.125 | 0.625 | 6.222 | |
| 6.250 | 0.000 | 6.288 | |
| 15 yr fixed conforming |
5.500 | 1.750 | 5.837 |
| 5.625 | 1.375 | 5.903 | |
| 5.750 | 0.750 | 5.93 | |
| 5.875 | 0.250 | 5.977 | |
| 6.000 | 0.000 | 6.063 | |
| 3/1 ARM |
5.375 | 1.500 | 6.208 |
| 5.500 | 1.250 | 6.216 | |
| 5.625 | 1.000 | 6.224 | |
| 5.750 | 0.750 | 6.232 | |
| 5.875 | 0.625 | 6.252 | |
| 30/5 yr fixed or 5/1 ARM |
5.750 | 1.875 | 8.17 |
| 5.875 | 1.500 | 8.19 | |
| 6.000 | 0.625 | 6.249 | |
| 6.125 | 0.375 | 6.275 | |
| 6.250 | 0.250 | 6.312 | |
| 30/7 yr fixed or 7/1 ARM |
6.000 | 0.750 | 6.231 |
| 6.125 | 0.500 | 6.272 | |
| 6.250 | 0.250 | 6.312 | |
| 6.375 | 0.000 | 6.353 | |
| 10/1 ARM |
5.875 | 2.000 | 6.231 |
| 6.000 | 1.500 | 6.266 | |
| 6.125 | 1.250 | 6.325 | |
| 6.250 | 0.875 | 6.372 | |
| 6.375 | 0.500 | 6.419 | |
| 1 year ARM |
5.500 | 1.875 | 9.309 |
| 5.750 | 1.500 | 9.339 | |
| 5.875 | 1.250 | 9.337 | |
| 6.000 | 1.000 | 9.334 | |
| 6.125 | 0.875 | 9.345 | |
| 6 Month ARM $C6moARM_details$ |
|||
| [Back to Top] | |||
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo |
6.000 | 2.000 | 6.209 |
| 6.125 | 1.625 | 6.299 | |
| 6.250 | 1.125 | 6.377 | |
| 6.375 | 0.750 | 6.466 | |
| 6.500 | 0.500 | 6.568 | |
| 15 yr fixed jumbo |
5.750 | 2.000 | 6.097 |
| 5.875 | 1.625 | 6.163 | |
| 6.000 | 1.125 | 6.209 | |
| 6.125 | 0.750 | 6.275 | |
| 6.250 | 0.375 | 6.341 | |
| 3/1 jumbo ARM |
5.375 | 2.000 | 6.237 |
| 5.500 | 1.750 | 6.245 | |
| 5.625 | 1.500 | 6.253 | |
| 5.750 | 1.250 | 6.261 | |
| 5.875 | 1.000 | 6.269 | |
| 5/1 jumbo ARM |
5.625 | 1.875 | 6.201 |
| 5.750 | 1.500 | 6.215 | |
| 5.875 | 1.125 | 6.228 | |
| 6.000 | 1.000 | 8.282 | |
| 6.125 | 0.750 | 8.307 | |
| 7/1 jumbo ARM |
6.000 | 1.250 | 6.259 |
| 6.125 | 1.000 | 6.3 | |
| 6.250 | 0.625 | 6.329 | |
| 6.375 | 0.500 | 6.382 | |
| 6.500 | 0.375 | 6.435 | |
| 10/1 jumbo ARM |
6.000 | 1.500 | 6.247 |
| 6.125 | 1.250 | 6.306 | |
| 6.250 | 0.875 | 6.353 | |
| 6.375 | 0.500 | 6.4 | |
| 6.500 | 0.250 | 6.459 | |
| 1 year ARM |
5.625 | 1.875 | 9.323 |
| 5.750 | 1.625 | 9.331 | |
| 5.875 | 1.375 | 9.328 | |
| 6 Month ARM $J6moARM_details$ |
|||
| [Back to Top] | |||
Conforming rates for loans to $417,000.
| Program | Rates | Points | APR |
| 5/1 ARM Interest-Only $c5yrarm_io_details$ |
|||
| 7/1 ARM Interest-Only $c7yrarm_io_details$ |
|||
| [Back to Top] | |||
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 5/1 ARM jumbo Interest-Only $j5yrarm_io_details$ |
|||
| 7/1 ARM jumbo Interest-Only $j7yrarm_io_details$ |
|||
| [Back to Top] | |||
APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.