Conforming Loan Programs
Conforming rates for loans under $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed conforming | 6.250 | 1.000 | 6.386 |
| 6.375 | 0.500 | 6.464 | |
| 6.500 | 0.000 | 6.541 | |
| 15 yr fixed conforming | 5.750 | 1.000 | 5.973 |
| 6.000 | 0.500 | 6.145 | |
| 6.250 | 0.000 | 6.317 | |
| 3/1 ARM | 5.875 | 1.000 | 8.314 |
| 6.125 | 0.500 | 8.349 | |
| 6.500 | 0.000 | 8.426 | |
| 30/5 yr fixed or 5/1 ARM | 5.875 | 1.000 | 7.946 |
| 6.125 | 0.500 | 7.996 | |
| 6.375 | 0.000 | 8.047 | |
| 30/7 yr fixed or 7/1 ARM | 6.125 | 1.000 | 7.692 |
| 6.375 | 0.500 | 7.771 | |
| 6.625 | 0.000 | 7.850 | |
| 10/1 ARM | 6.625 | 1.000 | 6.222 |
| 6.875 | 0.500 | 6.345 | |
| 7.125 | 0.000 | 6.469 | |
| Adjustable | 6.500 | 1.000 | 8.997 |
| 7.125 | 0.500 | 9.067 | |
| 7.875 | 0.000 | 9.097 | |
Jumbo Loan
Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo | 7.875 | 1.000 | 8.003 |
| 8.125 | 0.500 | 8.201 | |
| 8.375 | 0.000 | 8.398 | |
| 15 yr fixed jumbo | 7.000 | 1.000 | 7.197 |
| 7.375 | 0.500 | 7.491 | |
| 7.875 | 0.000 | 7.910 | |
| 3/1 jumbo ARM | 0.000 | 0.000 | |
| 0.000 | 0.000 | ||
| 0.000 | 0.000 | ||
| 5/1 jumbo ARM | 7.375 | 1.000 | 6.069 |
| 7.875 | 0.500 | 6.229 | |
| 8.000 | 0.000 | 6.231 | |
| 7/1 jumbo ARM | 7.500 | 1.000 | 6.435 |
| 7.875 | 0.500 | 6.593 | |
| 8.125 | 0.000 | 6.681 | |
| 10/1 jumbo ARM | 8.000 | 1.000 | 7.179 |
| 8.500 | 0.500 | 7.494 | |
| 8.875 | 0.000 | 7.718 | |
| Adjustable | 0.000 | 10.000 | |
| 0.000 | 10.000 | ||
| 0.000 | 10.000 | ||
|
Independent Home Mortgage Corporation
26697 Pleasant Park Rd, Suite 110 |
|
Palisade, CO 81526 |
|
|
|
Conifer mobile |
303-886-5814 |
Palisade |
970-314-4690 |
|
|
Palisade mobile |
970-314-4690 |
Fax |
970-464-1360 |
P o w e r e d
b y