Conforming Loan Programs
Conforming rates for loans from $240,000 to $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed conforming | 6.250 | 0.625 | 6.339 |
| 6.375 | 0.000 | 6.404 | |
| 15 yr fixed conforming | 5.750 | 1.000 | 5.954 |
| 6.125 | 0.000 | 6.173 | |
| 3/1 ARM | |||
| 30/5 yr fixed or 5/1 ARM | 5.625 | 0.750 | 5.909 |
| 6.250 | 0.000 | 6.084 | |
| 30/7 yr fixed or 7/1 ARM | |||
| 10/1 ARM | |||
| Adjustable | |||
Jumbo Loan
Programs
Jumbo rates for loans over $417,000.
| Program | Rates | Points | APR |
| 30 yr fixed jumbo | |||
| 15 yr fixed jumbo | |||
| 3/1 jumbo ARM | |||
| 5/1 jumbo ARM | |||
| 7/1 jumbo ARM | |||
| 10/1 jumbo ARM | |||
| Adjustable | |||
|
Myers Park Mortgage
141 Providence Road |
|
Charlotte, NC 28207 |
|
Toll Free: |
888-367-3902 |
Phone: |
(704)342-3001 |
Fax: |
(704)374-0000 |
Pager: |
704-651-7388 |
704-564-8440 | |

P o w e r e d
b y
![]()